Antibacterials
Bacteria are one celled organisms, which were first identified in the 1670s and quickly found to be correlated with diseases. Antibacterial agents are a group of materials that fight against pathogenic bacteria. By killing or reducing the metabolic activity of bacteria, their pathogenic effect in biological environments is minimized. Synthesis of new antibacterial agents is becoming increasingly important in the light of the emerging antibiotic resistance.
Antimicrobial peptides
Cat No. | Product Name | Activity |
---|---|---|
AM-330 | AMPR-22 | Antimicrobial peptide derived from Romo1 |
AM-160 | Bac2A | Broad spectrum antimicrobial |
AM-280 | BING | Antimicrobial peptide isolated from Japanese medaka fish |
AM-240 | BLP-3 | Antimicrobial, targets both gram positive and gram negative bacteria |
AM-030 | BMAP 28 (bovine) | Bovine myeloid cathelicidin with activitiy against bacteria and fungi |
AM-430 | Capreomycin sulphate | Macrocyclic peptide antibiotic |
AM-170 | CATH-2 (chicken) | Host defense peptide with strong antimicrobial activities |
AM-080 | Cecropin A | Broad spectrum insect antimicrobial |
AM-081 | Cecropin B | Broad spectrum insect antimicrobial peptide |
AM-180 | Cys-LL37 | The host defence peptide LL 37 with an additional N-terminal cysteine |
AM-230 | Cys-Pexiganan | The broad-spectrum antibacterial pexiganan with an additional N-terminal cysteine |
AM-370 | D-K6L9 | Antimicrobial and anticancer peptide |
AM-420 | Epinecidin-1 | Antimicrobial peptide from orange-spotted grouper |
AM-380 | Hc-CATH | Cathelicidin from sea snake venom |
AM-090 | Histatin 3 | Antimicrobial peptide found in saliva |
AM-091 | Histatin 5 | Antimicrobial peptide found in saliva |
AM-092 | Histatin 8 | Antimicrobial peptide found in saliva |
AM-320 | IDR-1002 | Innate defence regulator peptide |
AM-070 | Indolicidin | Cathelicidin family antimicrobial peptide |
AM-340 | KLA peptide | Proapoptotic mitochondrial membrane disruptor |
AM-005 | LL 37 (13–37) (human) | Broad spectrum antimicrobial |
AM-006 | LL 37 (18-37) (human) | Broad spectrum antimicrobial |
AM-001 | LL 37 (human) | Host defence peptide derived from the C-terminal of human cathelicidin antimicrobial peptide |
AM-002 | LL 37 (human) scrambled | Scrambled control peptide for LL-37 |
AM-100 | Magainin 1 | Broad spectrum antimicrobial |
AM-101 | Magainin 2 | Broad spectrum antimicrobial |
AM-250 | Mastoparan | Toxin from wasp venom |
AM-260 | Mastoparan X | Antimicrobial isolated from wasp venom |
AM-040 | mCRAMP (mouse) | Sole murine cathelicidin and homologue of human LL 37 |
AM-050 | Melittin (synthetic) | Haemolytic component of honey bee venom |
AM-210 | Melittin, C-terminal cysteine labelled | Synthetic melittin with an extra cysteine residue at the C terminal |
AM-360 | OP-145 | Antimicrobial peptide derived from LL-37 |
AM-290 | Pap12-6 | Antibacterial derived from the N-terminus of papiliocin |
AM-270 | PapRIV | Quorum sensing peptide from the Bacillus cereus group |
AM-130 | Parasin I | Broad spectrum antimicrobial |
AM-310 | Pexiganan | Broad spectrum antibacterial agent |
AM-400 | PGLa | Antimicrobial peptide |
AM-111 | PR 26 | Antimicrobial |
AM-110 | PR 39 | Cathelicidin host defence and immunomodulatory peptide |
AM-151 | RW2 | Antimicrobial and antifungal |
AM-150 | RW3 | Antimicrobial and antifungal |
AM-152 | RW4 | Antimicrobial and antifungal |
AM-300 | SAAP 148 | Antimicrobial peptide derived from LL-37 |
AB-020 | sfTSLP (60 aa peptide) | Antimicrobial, the 60 amino acid sequence of the short form of thymic stromal lymphopoietin (sfTSLP) |
AB-010 | sfTSLP (63 aa peptide) | Antimicrobial, the 63 amino acid sequence of the short form of thymic stromal lymphopoietin (sfTSLP) |
AM-020 | SMAP 29 (sheep) | Broad spectrum antimicrobial |
AM-410 | Thanatin | Binds to E. Coli LptA and LptD |
IM-030 | Tiger17 | Potent healer of skin wounds |
Biotin labelled peptides
Cat No. | Product Name | Activity |
---|---|---|
AM-003 | LL 37 (human) biotinylated | N-terminally biotinylated version of the host defence peptide LL 37 |
AM-200 | LL 37 (human) biotinylated, pegylated | N-terminally biotinylated version of the host defence peptide LL 37 |
Cell penetrating peptides
Cat No. | Product Name | Activity |
---|---|---|
CP-010 | Tat (48-60) | Cell penetrating cationic peptide derived from the N-terminus of the Tat protein |
Fluorescent labelled peptides
Cat No. | Product Name | Activity |
---|---|---|
AM-004 | LL 37 (human), 5-FAM | N-terminally carboxyfluoresceinated derivative of the host defence peptide LL 37 |
Peptides
Cat No. | Product Name | Activity |
---|---|---|
MC-010 | alpha-MSH | Endogenous melanocortin receptor agonist |
MG-010 | PAMP 12 (human, porcine) | Endogenous MRGPRX2 agonist |
MG-020 | PAMP 20 (human) | Endogenous MRGPRX2 agonist |
Peptoids
Cat No. | Product Name | Activity |
---|---|---|
PT-100 | (NaeNpheNphe)2-NH2 | Antibacterial and antiparasitic |
PT-101 | (NaeNpheNphe)3-NH2 | Antibacterial and antiparasitic |
PT-090 | (NaeNspeNspe)2-NH2 | Antibacterial and antiparasitic |
PT-091 | (NaeNspeNspe)3-NH2 | Antibacterial and antiparasitic |
PT-092 | (NaeNspeNspe)4-NH2 | Antibacterial and antiparasitic |
PT-106 | (NahNpheNphe)2-NH2 | Antibacterial and antiparasitic |
PT-107 | (NahNpheNphe)3-NH2 | Antibacterial and antiparasitic |
PT-108 | (NahNpheNphe)4-NH2 | Antibacterial and antiparasitic |
PT-096 | (NahNspeNspe)2-NH2 | Antibacterial and antiparasitic |
PT-097 | (NahNspeNspe)3-NH2 | Antibacterial and antiparasitic |
PT-098 | (NahNspeNspe)4-NH2 | Antibacterial and antiparasitic |
PT-010 | (NLysNLeuNspe)3-NH2 | Antibacterial and antiparasitic |
PT-103 | (NLysNpheNphe)2-NH2 | Antibacterial and antiparasitic |
PT-104 | (NLysNpheNphe)3-NH2 | Antibacterial and antiparasitic |
PT-105 | (NLysNpheNphe)4-NH2 | Antibacterial and antiparasitic |
PT-093 | (NLysNspeNspe)2-NH2 | Antibacterial and antiparasitic |
PT-094 | (NLysNspeNspe)3-NH2 | Antibacterial and antiparasitic |
PT-095 | (NLysNspeNspe)4-NH2 | Antibacterial and antiparasitic |
Small molecules
Cat No. | Product Name | Activity |
---|---|---|
PI-160 | Puromycin dihydrochloride | Broad spectrum antibiotic |
Further reading
Silver (2007) Multi-targeting by monotherapeutic antibacterials. Nat. Rev. Drug Discov. 6 41 PMID: 17159922
Fischetti (2008) Bacteriophage lysins as effective antibacterials. Current Opin. Microbiology 11(5) 393 PMID: 18824123
Gupta et al (2020) Novel Targets for Antimicrobials. Turk J Pharm Sci. 17(5) 565 PMID: 33177939
Related Targets
Contact Information
To place an order, or for customer services, order processing or technical support please contact us on:
UK, Europe and RoW
Tel: (+44) 01392 422205
Fax: (+44) 01392 279510
info@iscabiochemicals.com
USA and Canada
Tel: 610-994-1134
Toll Free: 855-FOCUS21 (855-362-8721)
Fax: 610-465-9100
France
CliniSciences
Tel : +33 9 77 40 09 09
Fax : +33 9 77 40 10 11
Orders and customer support : info@clinisciences.com
Germany, Switzerland, Austria
BIOZOL Diagnostics
Tel: +49 (089) 3799 666-6
Fax: +49 (089) 3799 666-99
Orders, Technical and Customer support: info@biozol.de
Italy
Labospace
Tel: +39 02 35980841
Fax +39 02 359808004
Orders: info@labospace.com
Spain and Portugal
Abyntek Biopharma
Tel: +34 94 404 80 80
Fax: +34 94 404 80 81
Orders: info@abyntek.com
BIOHUB INTERNATIONAL
上海起发实验试剂有限公司
Tel: +86-15921799099
Tel: +86-021-50724187
Fax: +86-021-50724961
Orders: sale3@78bio.com
India
BTL Biotechno Labs Pvt Ltd
Tel: +91-8860924629
07291852429
Orders, Technical and Customer support: info@biotechnolabs.com
Japan
Namiki Shoji Co.
Tel:+81-050-5527-9850
Fax:+81-3-3352-2196
email: globalbusiness1@namiki-s.co.jp